Open source intelligence is a rapidly growing industry that’s in demand both in the public and private sector. Gathering accurate data for this industry can be difficult due to unique the various job titles related to open-source intelligence. Looking at several of the largest OSINT employers in the United States, the most common NAICS code used was 541611 – “Administrative Management and General Management Consulting Services”.
OSINT Industry Data Trends 2011-2021
Chart 2011-2021 PPI Industry Data for OSINT careers. Source: BLS.gov
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 109.4 | 109.4 | 109.1 | 109.1 | 109.1 | 109.2 | 110.2 | 109.5 | 109.7 | 109.7 | 109.9 | 109.7 | 109.5 |
2012 | 110.2 | 110.2 | 109.6 | 109.6 | 109.6 | 110.4 | 111.0 | 110.5 | 111.1 | 111.1 | 111.0 | 110.9 | 110.4 |
2013 | 112.9 | 112.6 | 112.5 | 112.4 | 112.3 | 112.4 | 111.0 | 110.8 | 110.7 | 110.2 | 110.2 | 109.8 | 111.5 |
2014 | 110.7 | 110.9 | 110.9 | 110.8 | 110.5 | 110.5 | 109.8 | 110.3 | 110.2 | 112.0 | 112.0 | 111.7 | 110.9 |
2015 | 112.2 | 112.5 | 112.7 | 112.7 | 112.8 | 113.1 | 112.4 | 112.0 | 111.9 | 111.6 | 111.7 | 111.4 | 112.3 |
2016 | 111.8 | 112.2 | 112.4 | 112.3 | 112.4 | 112.7 | 112.8 | 112.5 | 112.1 | 112.0 | 111.9 | 112.0 | 112.3 |
2017 | 112.0 | 112.5 | 113.2 | 113.0 | 112.7 | 113.3 | 113.4 | 113.1 | 111.7 | 111.0 | 111.3 | 110.6 | 112.3 |
2018 | 112.2 | 112.2 | 112.4 | 112.4 | 112.2 | 112.3 | 112.4 | 112.2 | 112.1 | 112.7 | 112.2 | 111.3 | 112.2 |
2019 | 111.0 | 111.3 | 110.5 | 110.8 | 110.4 | 110.4 | 109.7 | 109.7 | 109.5 | 109.3 | 109.2 | 109.5 | 110.1 |
2020 | 108.3 | 107.9 | 107.5 | 107.7 | 107.6 | 106.4 | 107.0 | 107.0 | 107.4 | 107.2 | 107.3 | 106.6 | 107.3 |
2021 | 125.6 | 125.8 | 126.0 | 126.1(P) | 126.0(P) | 125.8(P) | 126.7(P) |
The above metrics are PPI industry data, or Producer Price Index. The BLS.gov’s methodology for PPI measures the average change over time in selling prices received producers of services or goods. The PPI measures price changes from the perspective of the seller.
Since the start of 2021, the PPI of OSINT and adjacent industries boomed, which shows how in-demand the industry currently is. As of July 2021 numbers, although preliminary (indicated by a ‘P’), the industry data is still trending upwards.
Employment Projections for OSINT Orientated Careers
2020 Employment | 2020 Percent of Occupation | 2020 Percent of Industry | Projected 2030 Employment | Projected 2030 Percent of Occupation | Projected 2030 Percent of Industry | Employment Change, 2020-2030 | Employment Percent Change, 2020-2030 |
---|---|---|---|---|---|---|---|
36.7 | 0.4 | 5.0 | 46.4 | 0.4 | 5.5 | 9.7 | 26.3 |
Employment by industry, occupation, and percent distribution, 2020 and projected 2030. The BLS is calculating quite a large increase in employment change from 2020-2030.
If you’re an OSINT hobbyist and looking for career opportunities, this industry may be a good choice- at least as projected by the U.S. Bureau of Labor Statistics! If you’re just getting started with OSINT, take a look at our intro guide that examines real-world examples of using OSINT.